Foam range
28 grades of flexible polyurethane foam from our own production in Bjelavići near Kakanj.
28 products
| Code | Name | Type | Density | Hardness | Colour | |
|---|---|---|---|---|---|---|
| HR 3028 SIVA | HR high-resilience foam | HR high-resilience | 30 kg/m³ | 2.8 kPa | grey | |
| HR 3535 BIJELA | HR high-resilience foam | HR high-resilience | 35 kg/m³ | 3.5 kPa | white | |
| HR 3535 ROZA | HR high-resilience foam | HR high-resilience | 35 kg/m³ | 3.5 kPa | pink | |
| HR 4036 | HR high-resilience foam | HR high-resilience | 40 kg/m³ | 3.6 kPa | - | |
| PE 2125 BIJELA | PE foam | PE | 21 kg/m³ | 2.5 kPa | white | |
| PE 2520 BIJELA | PE foam | PE | 25 kg/m³ | 2 kPa | white | |
| PE 2830 BIJELA | PE foam | PE | 28 kg/m³ | 3 kPa | white | |
| PE 3030 ŽUTA | PE foam | PE | 30 kg/m³ | 3 kPa | yellow | |
| PE 3238 BIJELA | PE foam | PE | 32 kg/m³ | 3.8 kPa | white | |
| PN 2130 CRVENA | PN standard foam | PN standard | 21 kg/m³ | 3 kPa | red | |
| PN 2130 ŽUTA | PN standard foam | PN standard | 21 kg/m³ | 3 kPa | yellow | |
| PN 2535 DP | PN standard foam | PN standard | 25 kg/m³ | 3.5 kPa | - | |
| PN 2535 PLAVA | PN standard foam | PN standard | 25 kg/m³ | 3.5 kPa | blue | |
| PN 2538 SIVA | PN standard foam | PN standard | 25 kg/m³ | 3.8 kPa | grey | |
| PN 3038 ZELENA | PN standard foam | PN standard | 30 kg/m³ | 3.8 kPa | green | |
| PN 3038 ŽUTA | PN standard foam | PN standard | 30 kg/m³ | 3.8 kPa | yellow | |
| PN 3540 BIJELA | PN standard foam | PN standard | 35 kg/m³ | 4 kPa | white | |
| PN 3540 CRVENA | PN standard foam | PN standard | 35 kg/m³ | 4 kPa | red | |
| PN 3540 LJUBIČASTA | PN standard foam | PN standard | 35 kg/m³ | 4 kPa | purple | |
| PP 2345 SVIJETLO PLAVA | PP extra-firm foam | PP extra-firm | 23 kg/m³ | 4.5 kPa | light blue | |
| PT 1830 BIJELA | PT firm foam | PT firm | 18 kg/m³ | 3 kPa | white | |
| PT 2138 SIVA | PT firm foam | PT firm | 21 kg/m³ | 3.8 kPa | grey | |
| PT 2541 BIJELA | PT firm foam | PT firm | 25 kg/m³ | 4.1 kPa | white | |
| PT 2541 LILA | PT firm foam | PT firm | 25 kg/m³ | 4.1 kPa | lilac | |
| PT 2844 SIVA | PT firm foam | PT firm | 28 kg/m³ | 4.4 kPa | grey | |
| PT 2850 SIVA | PT firm foam | PT firm | 28 kg/m³ | 5 kPa | grey | |
| PT 3044 SIVA | PT firm foam | PT firm | 30 kg/m³ | 4.4 kPa | grey | |
| PT 3550 ZELENA | PT firm foam | PT firm | 35 kg/m³ | 5 kPa | green |




























