Foam range
28 grades of flexible polyurethane foam from our own production in Bjelavići near Kakanj.
12 products
| Code | Name | Type | Density | Hardness | Colour | |
|---|---|---|---|---|---|---|
| HR 3028 SIVA | HR high-resilience foam | HR high-resilience | 30 kg/m³ | 2.8 kPa | grey | |
| HR 3535 BIJELA | HR high-resilience foam | HR high-resilience | 35 kg/m³ | 3.5 kPa | white | |
| HR 3535 ROZA | HR high-resilience foam | HR high-resilience | 35 kg/m³ | 3.5 kPa | pink | |
| HR 4036 | HR high-resilience foam | HR high-resilience | 40 kg/m³ | 3.6 kPa | - | |
| PN 3540 BIJELA | PN standard foam | PN standard | 35 kg/m³ | 4.0 kPa | white | |
| PP 2345 SVIJETLO PLAVA | PP extra-firm foam | PP extra-firm | 23 kg/m³ | 4.5 kPa | light blue | |
| PT 2541 BIJELA | PT firm foam | PT firm | 25 kg/m³ | 4.1 kPa | white | |
| PT 2541 LILA | PT firm foam | PT firm | 25 kg/m³ | 4.1 kPa | lilac | |
| PT 2844 SIVA | PT firm foam | PT firm | 28 kg/m³ | 4.4 kPa | grey | |
| PT 2850 SIVA | PT firm foam | PT firm | 28 kg/m³ | 5.0 kPa | grey | |
| PT 3044 SIVA | PT firm foam | PT firm | 30 kg/m³ | 4.4 kPa | grey | |
| PT 3550 ZELENA | PT firm foam | PT firm | 35 kg/m³ | 5.0 kPa | green |












